Presentation Schedule
Listed below is the schedule of company presentations for BIO VentureForum East 2006. Click on a column heading to sort the schedule.
| Company | Day | Time | Location | |
| 20/20 GeneSystems, Inc. | Wednesday | 4:30 PM | Liberty | |
| 3DM Inc. | Tuesday | 5:15 PM | Liberty | |
| Acuity Pharmaceuticals | Tuesday | 10:45 AM | Palisades | |
| AdipoGenix, Inc. | Tuesday | 5:00 PM | Liberty | |
| Aegerion Pharmaceuticals | Wednesday | 4:00 PM | Liberty | |
| Argos Therapeutics, Inc. | Tuesday | 11:15 AM | Palisades | |
| Athenagen, Inc. | Wednesday | 2:15 PM | Palisades | |
| AustarPharma | Wednesday | 11:30 AM | Liberty | |
| Biolex Therapeutics | Tuesday | 2:00 PM | Palisades | |
| BioNanomatrix, Inc. | Wednesday | 11:30 AM | Palisades | |
| Biorexis Pharmaceutical Corporation | Tuesday | 3:30 PM | Palisades | |
| BioSense Corporation | Wednesday | 11:45 AM | Liberty | |
| BioWa, Inc. | Wednesday | 1:45 PM | Palisades | |
| Chimeracom, LLC | Wednesday | 10:30 AM | Liberty | |
| DiaKine Therapeutics, Inc. | Wednesday | 11:00 AM | Palisades | |
| Galleon Pharmaceuticals, Inc. | Tuesday | 4:00 PM | Liberty | |
| GeneCure Biotechnologies | Tuesday | 2:00 PM | Liberty | |
| GeneEx, Inc. | Wednesday | 2:00 PM | Liberty | |
| Global Cell Solutions, LLC | Wednesday | 10:15 AM | Palisades | |
| Hydromer, Inc | Tuesday | 11:45 AM | Liberty | |
| Inotek Pharmaceuticals | Tuesday | 10:15 AM | Liberty | |
| Linguagen Corp. | Tuesday | 4:45 PM | Liberty | |
| Locus Pharmaceuticals, Inc. | Tuesday | 10:15 AM | Palisades | |
| Logical Therapeutics Inc. | Tuesday | 10:00 AM | Liberty | |
| LumenVu | Wednesday | 3:45 PM | Liberty | |
| Matregen Corp | Wednesday | 10:45 AM | Liberty | |
| MaxCyte, Inc. | Tuesday | 10:30 AM | Palisades | |
| MedExGen | Tuesday | 10:30 AM | Liberty | |
| MedSonics US, Inc. | Wednesday | 2:15 PM | Liberty | |
| Metastatix, Inc. | Wednesday | 11:45 AM | Palisades | |
| Minkon Biotechnology Inc. | Tuesday | 4:00 PM | Palisades | |
| Nanospectra Biosciences | Wednesday | 3:30 PM | Liberty | |
| NanoVec Inc. | Wednesday | 2:45 PM | Liberty | |
| Neotropix, Inc. | Tuesday | 10:00 AM | Palisades | |
| NeurAxon Inc | Tuesday | 11:30 AM | Palisades | |
| Neurotez, Inc. | Tuesday | 3:30 PM | Liberty | |
| NexGenix Pharmaceuticals | Wednesday | 10:00 AM | Palisades | |
| Novocell, Inc. | Tuesday | 11:00 AM | Palisades | |
| NuPathe Inc. | Tuesday | 3:45 PM | Liberty | |
| OcuCure Therapeutics Inc. | Wednesday | 10:00 AM | Liberty | |
| Orion Genomics | Tuesday | 2:45 PM | Palisades | |
| PhenoTech, Inc. | Tuesday | 11:15 AM | Liberty | |
| Pluristem Life Systems, Inc | Tuesday | 11:45 AM | Palisades | |
| PLx Pharma | Tuesday | 4:45 PM | Palisades | |
| Protein Sciences Corporation | Tuesday | 2:30 PM | Palisades | |
| Proteopure, Inc. | Tuesday | 4:30 PM | Liberty | |
| Protez Pharmaceuticals Inc. | Tuesday | 1:45 PM | Palisades | |
| Real Time X, Corp. | Tuesday | 3:00 PM | Palisades | |
| Renaissance Scientific, LLC | Wednesday | 2:30 PM | Palisades | |
| Saladax Biomedical, Inc. | Tuesday | 11:30 AM | Liberty | |
| Signum Biosciences | Wednesday | 10:30 AM | Palisades | |
| StemPath Inc | Tuesday | 3:00 PM | Liberty | |
| Sunyata Molecular Corporation | Wednesday | 2:45 PM | Palisades | |
| Syntherica Corporation | Tuesday | 4:15 PM | Liberty | |
| Targanta Therapeutics, Inc. | Tuesday | 2:15 PM | Palisades | |
| Target Discovery, Inc. | Tuesday | 11:00 AM | Liberty | |
| Thrombotargets Corp. | Tuesday | 2:45 PM | Liberty | |
| TOPIGEN Pharmaceuticals | Wednesday | 3:00 PM | Palisades | |
| Urovalve, Inc. | Wednesday | 1:45 PM | Liberty | |
| Variation Biotechnologies Inc | Tuesday | 1:45 PM | Liberty | |
| VasoGenix Pharmaceuticals, Inc. | Tuesday | 2:30 PM | Liberty | |
| Ventaira Pharmaceuticals | Wednesday | 11:00 AM | Liberty | |
| Vicus Therapeutics, LLC | Tuesday | 10:45 AM | Liberty | |
| Vincogen Corporation | Wednesday | 2:30 PM | Liberty | |
| Vitae Pharmaceuticals, Inc. | Wednesday | 10:15 AM | Liberty | |
| Viventia Biotech Inc. | Wednesday | 11:15 AM | Liberty | |
| Vybion, Inc. | Wednesday | 11:15 AM | Palisades | |
| Wynden Pharmaceuticals | Tuesday | 2:15 PM | Liberty | |
| Xylos Corporation | Tuesday | 4:15 PM | Palisades | |
| Zelos Therapeutics, Inc. | Tuesday | 3:45 PM | Palisades | |
| Zylacta Corporation | Wednesday | 10:45 AM | Palisades |

